Odette II GT
Odette II GT

Odette II GT
2019
Blue Hors Romanov x Ferro
VB
“Out of national mare championships finalist and direct dam line of KWPN approved stallion Bon Bravour (rider Anky van Grunsven), dam line with several talents successful in (international) young horse competitions”
NEWS
Pedigree

dam line Highlights
Odette II GT
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Odette II GT ❖ | F | Blue Hors Romanov | 2019 |
Odette II GT
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Odette II GT ❖ | F | Blue Hors Romanov | 2019 |
Offspring Odette II GT
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| *Expected* | M/F | So Perfect | 2023 |
Offspring Odette II GT
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| *Expected* | M/F | So Perfect | 2023 |
Dam Wodette B
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Wodette B ❖ | F | Ferro | 2003 | Ster, Voorlopig Keur, Preferent | 85 | 85 |
Dam Wodette B
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Wodette B ❖ | F | Ferro | 2003 | Ster, Voorlopig Keur, Preferent | 85 | 85 |
Highlights Offspring Wodette B
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Dicaprio B ❖ | M | Oscar | 2008 | ZZL / Advanced Medium / 4th | ||||
| Jezebel-Odette B ❖ | F | Lord Leatherdale | 2014 | Ster, Prok | 70 | 75 | 6th Horse Food Competition finals 4&5YR and WCYH selection competition YH5 (Remy Bastings) | |
| Kiekeboe Odette B ❖ | F | Feel Good | 2015 | Elite, IBOP, Prok | 75 | 80 | 82 | ZZL / Advanced Medium / 4th |
| Odette II GT ❖ | F | Blue Hors Romanov | 2019 |
Highlights Offspring Wodette B
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Dicaprio B ❖ | M | Oscar | 2008 | ZZL / Advanced Medium / 4th | ||||
| Jezebel-Odette B ❖ | F | Lord Leatherdale | 2014 | Ster, Prok | 70 | 75 | 6th Horse Food Competition finals 4&5YR and WCYH selection competition YH5 (Remy Bastings) | |
| Kiekeboe Odette B ❖ | F | Feel Good | 2015 | Elite, IBOP, Prok | 75 | 80 | 82 | ZZL / Advanced Medium / 4th |
| Odette II GT ❖ | F | Blue Hors Romanov | 2019 |
Grand Dam Odette
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Odette | F | Chronos | 1996 | Elite, Preferent, Prestatie, D-OC | Tier 1 | EPTM 79 |
Grand Dam Odette
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Odette | F | Chronos | 1996 | Elite, Preferent, Prestatie, D-OC | Tier 1 | EPTM 79 |
Highlights Offspring Odette
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Uniek Ferro | M | Ferro | 2001 | Z1 / Medium / 3rd | ||||
| Wodette B ❖ | F | Ferro | 2003 | Ster, Voorlopig Keur, Preferent | 85 | 85 | ||
| Zodette B | F | Jazz | 2004 | Elite, Preferent, Prestatie, EPTM, Prok | 70 | 80 | EPTM 78 | |
| A Gold Card ❖ | M | Jazz | 2005 | 2nd viewing KWPN, Prok | ZZL / Advanced Medium / 4th | |||
| Bon Bravour ❖ | M | Painted Black | 2006 | Approved KWPN, HANN, OLD, Rhein, Westf, BWP | Perf. test 79.5 | Int YH6 (Tom Franckx) | ||
| Diezel.B / Don Bravour ❖ | M | Painted Black | 2008 | Int GP (Geert-Jan Raateland, NLD) | ||||
| I Am Special B | F | Dream Boy | 2013 | Elite, Sport, Prok | 75 | ZZL / Advanced Medium / 4th | ||
| gd El Torro B ❖ | M | Painted Black | 2009 | Approved AES | Int YH6 & Int INT-I (Dawn White-O’Connor, USA) | |||
| gd Flying Star B ❖ | M | Amazing Star | 2010 | ZZL / Advanced Medium / 4th (Ingrid Gerritsen) | ||||
| gd Jimbrere B ❖ | M | Bordeaux | 2014 | 2nd viewing KWPN, D-OC | Int YH7 & PSG |
Highlights Offspring Odette
| Name | Sire | Year | Predicates | Confirmation | Movement | Perf. Test | Sports Performance | |
|---|---|---|---|---|---|---|---|---|
| Uniek Ferro | M | Ferro | 2001 | Z1 / Medium / 3rd | ||||
| Wodette B ❖ | F | Ferro | 2003 | Ster, Voorlopig Keur, Preferent | 85 | 85 | ||
| Zodette B | F | Jazz | 2004 | Elite, Preferent, Prestatie, EPTM, Prok | 70 | 80 | EPTM 78 | |
| A Gold Card ❖ | M | Jazz | 2005 | 2nd viewing KWPN, Prok | ZZL / Advanced Medium / 4th | |||
| Bon Bravour ❖ | M | Painted Black | 2006 | Approved KWPN, HANN, OLD, Rhein, Westf, BWP | Perf. test 79.5 | Int YH6 (Tom Franckx) | ||
| Diezel.B / Don Bravour ❖ | M | Painted Black | 2008 | Int GP (Geert-Jan Raateland, NLD) | ||||
| I Am Special B | F | Dream Boy | 2013 | Elite, Sport, Prok | 75 | ZZL / Advanced Medium / 4th | ||
| gd El Torro B ❖ | M | Painted Black | 2009 | Approved AES | Int YH6 & Int INT-I (Dawn White-O’Connor, USA) | |||
| gd Flying Star B ❖ | M | Amazing Star | 2010 | ZZL / Advanced Medium / 4th (Ingrid Gerritsen) | ||||
| gd Jimbrere B ❖ | M | Bordeaux | 2014 | 2nd viewing KWPN, D-OC | Int YH7 & PSG |
